Gone with the Wind of PE: Life Sciences Sets Sail
Flavio Aliberti·11 min


Our overall view: this is a largely untapped market ripe for new technologies to thrive in.
| Opentrons | Perrone Robotics | Boston Dynamics | Energid Technologies | |
| Employees | 317 | 34 | 240 | 30 |
| Total Raised / Backing | $256M from VCs | $13M from VCs | Alphabet -> Softbank -> Hyundai | Acquired by Teradyne in 2018 |
| Post Valuation | $1.8B | $25M | $1.1B | $28M |
| Description | Open-source lab automation robots designed to automate processes. | Retrofit kits intended to be used in the local transit of people and goods for autonomous vehicles. | Robots specializing in building dynamic robots and software for human simulation. | Real-time motion control software to meet the requirements of industrial, commercial, collaborative and consumer robotic systems. |
| *data from PitchBook | ||||

I have been in Silicon Valley for 20 years -- at Samsung NEXT Ventures, running my own startup (as of May 2019 a series D that has raised $120M and valued at $450M), at Norwest Ventures, and doing product and analytics at Google. My academic training is BS in computer science and MS in biomedical informatics, both from Stanford, and MBA from Harvard. I speak natively 3 languages, live carbon-neutral, am a 70.3 Ironman finisher, and have built a hospital in rural India serving 100,000 people.