Gone with the Wind of PE: Life Sciences Sets Sail
Flavio Aliberti·11 min
Our overall view: this is a largely untapped market ripe for new technologies to thrive in.
| Opentrons | Perrone Robotics | Boston Dynamics | Energid Technologies | |
| Employees | 317 | 34 | 240 | 30 |
| Total Raised / Backing | $256M from VCs | $13M from VCs | Alphabet -> Softbank -> Hyundai | Acquired by Teradyne in 2018 |
| Post Valuation | $1.8B | $25M | $1.1B | $28M |
| Description | Open-source lab automation robots designed to automate processes. | Retrofit kits intended to be used in the local transit of people and goods for autonomous vehicles. | Robots specializing in building dynamic robots and software for human simulation. | Real-time motion control software to meet the requirements of industrial, commercial, collaborative and consumer robotic systems. |
| *data from PitchBook | ||||
Instantly repurpose any DDI article into a professionally produced short-form video.
Try DDI Media →